Genre: Rock
| 1 | Mescal Rite 2 |
| 2 | Red Fox |
| 3 | Cradle Song |
| 4 | Antelope Ceremony |
| 5 | Son Of Victory |
| 6 | Sun Dance |
| 7 | Crow Dance |
| 8 | Mescal Rite 1 |
| 9 | Totem |
| 10 | Ghost Dance |
| 11 | Omaha Dance |
| 12 | War Song |
| 13 | Birdsong |
| 14 | Rape This Day |
| 15 | Laredo |
| 16 | Harelip |
| 17 | Choke Neck |
| 18 | Jockstrap |
| 19 | Malocchio |
| 20 | Waratorium |
| 21 | Honeymoon |
| 22 | Rotgut |
| 23 | Baby Let s Play _____ |
| 24 | 101 North |
| 25 | Sir Yes Sir |
| 26 | Typhoon |
| 27 | Harlem Clown |
| 28 | Capt Midnight |
| 29 | Harlem Clowns |
| 30 | Cul De Sac |
| 31 | Aktion 13F14 |
| 32 | Sweet Smell Of Success |
| 33 | Oddfellows |
| 34 | Captain Midnight |
| 35 | Stone Letter |
| 36 | Desastre Natural |
| 37 | I.O.U |
| 38 | You Can't Win |
| 39 | White Hats / Black Hats |
| 40 | Long, Long Weary Day |
| 41 | Point And Click |
| 42 | A Thousand Eyes |
| 43 | When the Stars Begin to Fall |
| 44 | Rise Up Dirty Waters |
| 45 | Pop 1 |
| 46 | Aktion F1413 |
| 47 | The Quiet Few |
| 48 | Narcosis |
| 49 | God Hates A Coward |
| 50 | I Can Almost See Them |
| 51 | Mayday |
| 52 | Flashback |
| 53 | South Paw |
|
String Cheese Incident Battle Ticketmaster, Voodoo Fest Initial Deets, Jay-Z On Same-Sex Marriage, [Watch] Willie Nelson’s Pearl Jam Cover |
|
The Best Lyric Vids of the Week: Volume XX |
|
Lyricapsule: The Beach Boys Drop ‘Pet Sounds’; May 16, 1966 |
| 1 | Queen |
| 2 | The xx |
| 3 | Florence & The Machine F/ |
| 4 | Edward Sharpe & The Magnetic Zeros |
| 5 | Nick Cave And The Bad Seeds |
| 6 | Adele |
| 7 | Bob Dylan |
| 8 | Foo Fighters |
| 9 | Pink Floyd |
| 10 | Pearl Jam |
| 11 | Aerosmith |