Genre: Rock
| 1 | The Last Season |
| 2 | Big-Bang, Bang! |
| 3 | Sayonara |
| 4 | Nanika Ga Umi Wo Yatte Kuru |
| 5 | In Deep Hurt |
| 6 | Boys & Girls |
| 7 | Nigiyaka Na Kodoku |
| 8 | Dontaku |
| 9 | King Fall |
| 10 | Kureru Omoi |
| 11 | Suki, Suki, Suki |
| 12 | Sockernos |
| 13 | Dashiell Hammett & Popcorn |
| 14 | Noni Fire! |
| 15 | Tumbleweed |
| 16 | Un Coco Loco |
| 17 | Bara Wa Plasma |
| 18 | Jekyll |
| 19 | Silver Child |
| 20 | 42-Do No Picnic |
| 21 | Low Life and High Heels |
| 22 | Cosmic Watch |
| 23 | Ai to Kairaku Shugisha |
| 24 | Narkissos |
| 25 | Citron Girl |
| 26 | 7 Days, At Last! |
| 27 | Sumie No Kunie |
| 28 | Shadow Show |
| 29 | Dance Is Over |
| 30 | Time Machine Ni Onegai |
| 31 | (I'm Sittin' On) The Edge of Sky |
| 32 | Picnic Boogie |
| 33 | Black Ship (2nd June, Kaei 6) |
| 34 | Galaxy Way |
| 35 | Black Ship (3rd June, Kaei 6) |
| 36 | Arienu Republic |
| 37 | Black Ship (4th June, Kaei 6) |
| 38 | Milky Way |
| 39 | Yoroshiku Dozo |
| 40 | Cycling Boogie |
| 41 | Shiki Shoka |
| 42 | Sadistic Twist |
| 43 | Typhoon |
Japanese rock group formed in 1972. Its name is a parody of the "Plastic Ono Band". Produced by Masatoshi Hashiba on Toshiba-EMI Records (now EMI Music Japan), the band was led by the then husband and wife team of guitarist Kazuhiko Kato, and his wife, singer Mika Fukui. The word "sadistic" is reported to be inspired by her insensitive sense of humour.
| 1 | Queen |
| 2 | The xx |
| 3 | Florence & The Machine F/ |
| 4 | Edward Sharpe & The Magnetic Zeros |
| 5 | Nick Cave And The Bad Seeds |
| 6 | Adele |
| 7 | Bob Dylan |
| 8 | Foo Fighters |
| 9 | Pink Floyd |
| 10 | Pearl Jam |
| 11 | Aerosmith |